DT395CR 製品仕様
System | |
CPU | Intel® Atom™ Quad Core, 1.44GHz (up to 1.84GHz) |
RAM | 4GB |
Storage | 64GB to 128GB |
Operating System | Microsoft® Windows® 10 IoT Enterprise or Android 5.1 |
Display | 8.9” LED-backlight screen with capacitive touch; anti-reflection outdoor viewable |
Display Resolution | 1920 x 1200 |
Network Interface | Wi-Fi 802.11ac; Bluetooth 4.0 LE |
Fan/ Fanless | Fanless |
Control Switch and Button | 1 power button, 1 trigger button, 1 brightness control button and 1 up/down button for the volume |
Indicator | 1 display mode LED and 1 battery status LED |
Microphone | Built-in microphone |
Speaker | Built-in speaker |
SD Slot | 1 micro-SD card slot |
I/O Ports | |
USB Port | 1 (USB 2.0) |
Headphone-out | 1 (3.5mm) |
DC-in | 1 |
Mechanical and Environmental | |
AC/DC Adapter | Input: 100 – 240V AC; Output: 19V DC, 3.42A |
Battery Pack | Internal 3.6V, 8800mAh |
Enclosure | ABS + PC plastics |
Protective Bumpers | Rubber bumpers on each corner for handling protection |
Dimensions (H x W x D) |
7.7 x 10 x 0.8 in/ 196 x 256 x 20.3 mm |
Weight | 2.87lbs/ 1.3kgs |
Water and Dust Resistance | IP65 |
Vibration and Shock Resistance | MIL-STD-810G |
Regulatory | FCC Class B, CE, RoHS compliant |
Temperature | Operation: 14°F to 122°F (-10°C to 50°C); Storage: -4°F to 140°F (-20°C to 60°C) |
Humidity | 0% – 90% non-condensing |
Major Option Specs |
CAMERA |
5 megapixel back camera with auto focus, white balance, gain control and exposure control |
BARCODE SCANNER |
2D barcode scanner; reads 1D also |
I/O PORTS |
EIA/RS-232 and Ethernet ports *6-pin lockable connector included |
MOBILE BROADBAND |
4G module for LTE, HSPA+, GSM/GPRS/EDGE, EV-DO, Rev A and 1xRTT |
* Specs subject to change without notice